<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tumbrella &#187; Gold Coast</title>
	<atom:link href="http://tumbrella.com.au/tag/gold-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://tumbrella.com.au</link>
	<description>Travelling in Oz and NZ</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tumbrella.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/16f734657a45acde7cad525012464d8f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Tumbrella &#187; Gold Coast</title>
		<link>http://tumbrella.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tumbrella.com.au/osd.xml" title="Tumbrella" />
	<atom:link rel='hub' href='http://tumbrella.com.au/?pushpress=hub'/>
		<item>
		<title>GUEST POSTS: Australia&#8217;s East Coast Vs West Coast</title>
		<link>http://tumbrella.com.au/2009/05/29/guest-posts-australias-east-coast-vs-west-coast/</link>
		<comments>http://tumbrella.com.au/2009/05/29/guest-posts-australias-east-coast-vs-west-coast/#comments</comments>
		<pubDate>Fri, 29 May 2009 02:22:39 +0000</pubDate>
		<dc:creator>dumbrella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airlie Beach]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Byron Bay]]></category>
		<category><![CDATA[Cairns]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[Fraser Island]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Kimberley]]></category>
		<category><![CDATA[Monkey Mia]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Ningaloo Reef]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[the Pinnacles]]></category>
		<category><![CDATA[west coast]]></category>
		<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[Whitsundays]]></category>

		<guid isPermaLink="false">http://tumbrella.com.au/?p=437</guid>
		<description><![CDATA[Forget Biggie vs Tupac, Fergie vs Benitez and Danger Mouse Vs Baron Greenback, the meanest throwdown in the southern hemisphere is Australia’s east coast versus its west coast. Two guest posters argue which is the coast with the most&#8230; THE EAST COAST By Colin Defoe The Australian east coast is one long pilgrimage of fun. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tumbrella.com.au&amp;blog=6694430&amp;post=437&amp;subd=tumbrella&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tumbrella.com.au/2009/05/29/guest-posts-australias-east-coast-vs-west-coast/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dumbrella</media:title>
		</media:content>

		<media:content url="http://tumbrella.files.wordpress.com/2009/05/035638.jpg?w=300" medium="image">
			<media:title type="html">035638</media:title>
		</media:content>

		<media:content url="http://tumbrella.files.wordpress.com/2009/05/pinnacles1.jpg?w=300" medium="image">
			<media:title type="html">PINNACLES</media:title>
		</media:content>
	</item>
		<item>
		<title>Queensland Storm Turns on the Gold Coast</title>
		<link>http://tumbrella.com.au/2009/05/21/queensland-storm-turns-on-the-gold-coast/</link>
		<comments>http://tumbrella.com.au/2009/05/21/queensland-storm-turns-on-the-gold-coast/#comments</comments>
		<pubDate>Thu, 21 May 2009 06:05:17 +0000</pubDate>
		<dc:creator>dumbrella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Queensland floods]]></category>

		<guid isPermaLink="false">http://tumbrella.com.au/?p=401</guid>
		<description><![CDATA[South-east Queensland’s severe weather is now focused on the Gold Coast, where beaches are closed and a large wave has already turned a car into a sand sculpture. The storm has flooding in many parts of the south-east and one person has died. State Emergency Service (SES) crews are still responding to about 1,000 calls [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tumbrella.com.au&amp;blog=6694430&amp;post=401&amp;subd=tumbrella&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tumbrella.com.au/2009/05/21/queensland-storm-turns-on-the-gold-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dumbrella</media:title>
		</media:content>
	</item>
		<item>
		<title>Who Wants the ‘Second Best Job in the World’?</title>
		<link>http://tumbrella.com.au/2009/05/11/who-wants-the-%e2%80%98second-best-job-in-the-world%e2%80%99/</link>
		<comments>http://tumbrella.com.au/2009/05/11/who-wants-the-%e2%80%98second-best-job-in-the-world%e2%80%99/#comments</comments>
		<pubDate>Mon, 11 May 2009 00:36:39 +0000</pubDate>
		<dc:creator>dumbrella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Hamilton Island]]></category>
		<category><![CDATA[Lizard Island]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[South Stradbroke Island]]></category>
		<category><![CDATA[Tourism Queensland]]></category>
		<category><![CDATA[Whitsundays]]></category>

		<guid isPermaLink="false">http://tumbrella.com.au/?p=385</guid>
		<description><![CDATA[You may have missed out on &#8220;the best job in the world&#8221;, but despair not. Several tourist operators Down Under are offering the &#8220;second best&#8221; job in the world. Ben Southall from Hampshire, UK, was named caretaker of Hamilton Island in Australia&#8217;s spectacular Whitsundays. The six-month job, which comes with a rent-free villa, a A$150,000 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tumbrella.com.au&amp;blog=6694430&amp;post=385&amp;subd=tumbrella&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tumbrella.com.au/2009/05/11/who-wants-the-%e2%80%98second-best-job-in-the-world%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dumbrella</media:title>
		</media:content>
	</item>
		<item>
		<title>Gold Coast tourist death; Fraser Island dingo attack</title>
		<link>http://tumbrella.com.au/2009/04/08/gold-coast-tourist-death-fraser-island-dingo-attack/</link>
		<comments>http://tumbrella.com.au/2009/04/08/gold-coast-tourist-death-fraser-island-dingo-attack/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 00:33:43 +0000</pubDate>
		<dc:creator>dumbrella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fraser Island]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[tourist]]></category>

		<guid isPermaLink="false">http://tumbrella.com.au/?p=249</guid>
		<description><![CDATA[Police on the Gold Coast are no longer hopeful of finding a Chinese tourist who is feared drowned in rough conditions. The missing tourist was in the water with a group of five friends when Brazilian tourists alerted lifeguards to the group&#8217;s troubles. Five made it back to shore with their assistance, the sixth has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tumbrella.com.au&amp;blog=6694430&amp;post=249&amp;subd=tumbrella&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tumbrella.com.au/2009/04/08/gold-coast-tourist-death-fraser-island-dingo-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dumbrella</media:title>
		</media:content>
	</item>
		<item>
		<title>Cyclone Hamish spinning into control?</title>
		<link>http://tumbrella.com.au/2009/03/10/cyclone-hamish-spinning-into-control/</link>
		<comments>http://tumbrella.com.au/2009/03/10/cyclone-hamish-spinning-into-control/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:53:05 +0000</pubDate>
		<dc:creator>dumbrella</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Cyclone]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Fraser Island]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Sunshine Coast]]></category>

		<guid isPermaLink="false">http://tumbrella.com.au/?p=94</guid>
		<description><![CDATA[Cyclone Hamish, which was threatening to cause havoc along the Queensland coast including Fraser Island, has been downgraded to a category 3 storm. Residents and tourists aren&#8217;t in the clear yet however. A severe weather warning has been issued for the coast from Sandy Cape to Coolangatta on the Gold Coast. Beaches have been closed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tumbrella.com.au&amp;blog=6694430&amp;post=94&amp;subd=tumbrella&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tumbrella.com.au/2009/03/10/cyclone-hamish-spinning-into-control/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">dumbrella</media:title>
		</media:content>
	</item>
	</channel>
</rss>
